1st TIMERS 1 Lap HH:MM:SS Average Lap Time
Female:
1. Morgan, Samantha 0:47:52 0:47:52
2. Kerr, Natalie 0:59:20 0:59:20
Male:
1. Feit, Andy 0:29:42 0:29:42
2. Boyd, Clinton 0:31:29 0:31:29
3. Leenerman, Bill 0:31:59 0:31:59
4. Aguned, Jerry 0:33:16 0:33:16
5. Miller, Joe 0:33:47 0:33:47
6. Hill, Logan 0:33:51 0:33:51
7: Jones, William 0:34:53 0:34:53
8. Taylor, Tony 0:35:04 0:35:04
9. Devore, Kraig 0:36:08 0:36:08
10. Jones, Josh 0:36:25 0:36:25
11. Sheets, Phillip 0:40:38 0:40:38
NOVICE 2 Laps HH:MM:SS Average Lap Time
Female:
19-29:
1. Ginger, Kelly 1:01:02 0:30:31
2. Matson, Sara 1:01:57 0:30:59
40 and up
1. Iten, Bonnie 0:55:18 0:27:39
Male:
18 and under:
1. Leenders, Corey 0:50:01 0:25:00
2. Bailey, Ky 0:52:03 0:26:01
3. Traver, Drew 0:55:14 0:27:37
4. Cook, Douglas DNF DNF
19-29:
1. Neipert, Ryan 0:42:00 0:21:00
2. Kingsbury, Brian 0:46:42 0:23:21
3. Chenoweth, Scott 0:47:30 0:23:45
4. Armstead, Justin 0:47:53 0:23:56
5. Hanson, Drew 0:48:29 0:24:15
6. Cleave, Robert 0:51:12 0:25:36
7. Schaeter, Joe 0:54:00 0:27:00
8.  Wood, Brad 1:01:54 0:30:57
30-39:
1. Scott, Nathan 0:47:34 0:23:47
2. Foust, Terry 0:48:52 0:24:26
3. Reische, Jared 0:49:07 0:24:33
4. Dicicco, Michael 0:49:26 0:24:43
5. Gerke, Paul 0:50:55 0:25:28
6. Tate, Brett 0:52:06 0:26:03
7. Thomas, Don 0:53:16 0:26:38
8. Bernetti, Giovanni 0:53:56 0:26:58
9. Bloyd, Curt 0:57:37 0:28:49
10. Shirven, Bret 0:58:14 0:29:07
11. Vollmer, Jason 0:59:37 0:29:48
12. Ginger, Tom 1:00:57 0:30:29
13: Seeley, Brian 1:01:54 0:30:57
14. Wood, Brad 1:01:58 0:30:59
Sweet, Jake DNF DNF
40 and up:
1. Kasper, Mike 0:51:52 0:25:56
2. Schumann, Brad 0:52:05 0:26:03
3. Cross, Mike 0:55:42 0:27:51
4. Simonson, Randy 0:56:00 0:28:00
5. Lepp, Noel 0:57:36 0:28:48
6. Grubb, Wendell 0:59:02 0:29:31
7. Brandt, Bob 1:00:23 0:30:12
8. Buchberger, Tony 1:03:17 0:31:38
9. Hocevar, Brad 1:05:43 0:32:51
10. Broad, Bob 1:07:36 0:33:48
Fox, Steve DNF DNF
SPORT 4 Laps HH:MM:SS Average Lap Time
Male:
19 and under:
1. Huser, Sean 1:48:30 0:27:07
Fox, Jordan DNF DNF
Wisher, Garrett DNF DNF
20 and 29:
1. Stegall, Brad 1:31:22 0:22:51
2. Blair, Zach 1:44:35 0:26:09
3. Hodges, Gregory 1:55:31 0:28:53
30 and 39:
1. Thurman, Mark 1:27:56 0:21:59
2. Pritchett, Jon 1:32:27 0:23:07
3. Michels, Ryan 1:34:23 0:23:36
4. Nauman, Brad 1:36:57 0:24:14
5. Elliot, Jason 1:37:05 0:24:16
6. Davis, Tim 1:39:44 0:24:56
7. Stogner, Jared 1:42:05 0:25:31
8. May, Brad 1:42:42 0:25:41
9. Rawson, Paul 1:43:15 0:25:49
10. Morgan, Douglas 1:43:54 0:25:58
11. Riedner, Dan 1:45:35 0:26:24
12: Snider, John 1:45:57 0:26:29
13. Colmenares, Carlos 1:48:07 0:27:02
14. McWrath, Tim 1:49:15 0:27:19
15. Horner, Paul 1:55:22 0:28:51
16. McCulley, Jacob 1:57:20 0:29:20
Nord, Barry DNF DNF
40 and up:
1. Gross, Ray 1:35:07 0:23:47
2. Leenders, Robert 1:35:55 0:23:59
3. Hills, Michael 1:36:23 0:24:06
4. Bllentine, Trent 1:36:54 0:24:13
5. Tank, Mark 1:39:14 0:24:48
6. Bailey, B.J. 1:43:47 0:25:57
7. Morrow, Billy "The Great" 1:45:00 0:26:15
8. Homolka, Dale 1:50:01 0:27:30
9. Nevius, Kenny Boy 1:50:36 0:27:39
10. Grace, Bob 1:53:57 0:28:29
11. Lantz, Kevin 1:59:35 0:29:54
Ron Prater "from Decatur" DNF DNF
Ratsch, Jack DNF DNF
EXPERT 6 Laps HH:MM:SS Average Lap Time
Female:
1.Silzer, Betsy 2:36:48 0:26:08
1.Enslow, Beverly 2:36:48 0:26:08
Male:
1. McCombs, Aaron 2:06:46 0:21:08
2. Eiton, Daniel 2:08:50 0:21:28
3. Zink, Brian 2:10:17 0:21:43
4. Thaller, Tony 2:12:19 0:22:03
5. Dekeersgieter, Pauly 2:13:09 0:22:11
6. McDowell, Gene 2:25:57 0:24:19
7. Howard, Mike "Howie" 2:27:47 0:24:38