1st Timers
Division Place Last Name First Name Number Time
Men 1 Ramirez Nick 210 0:26:15
  2 Brinkman Taylor 214 0:34:09
  3 Miner Mike 209 0:35:37
  4 Morris Dave 142 0:36:51
  5 Teil Josh 211 0:38:13
  6 Leanos Chris 205 0:43:07
           
Women 1 Swartout Jennifer 220 0:33:59
  2 Steidinger Leann 216 0:39:51
  3 Bingham Stephanie 217 0:47:43
  4 Kerr Natalie 221 0:50:26
Novice
Division Place Last Name First Name Number Lap 1 Time Lap 2 Time
<19 Men 1 Scott Blake 135 0:28:34 0:57:31
             
20-29 Men 1 Percy Andy 140 0:26:58 0:53:43
  2 Cleave Robert 213 0:29:33 0:59:56
  3 Gerke Paul 230 0:30:46 1:02:04
  4 Ruth Jacob 138 0:32:29 1:04:56
  5 Sinilie Cameron 143 0:31:15 1:05:54
  6 Jacques Adam 226 0:33:59 1:07:04
  7 Schneider Jacob 228 0:34:10 1:10:48
  8 Underhill Ben 129 0:37:42 1:11:23
  9 Lozarg Justin 137 DNF DNF
             
30-39 Men 1 Flachsbart Brad 147 0:26:13 0:52:55
  2 Leanos Alexander 204 0:26:12 0:52:58
  3 Erb Mike 134 0:27:56 0:54:54
  4 Perry Eric 218 0:27:53 0:56:00
  5 Schnaufer Scott 126 0:28:34 0:57:41
  6 Simon Scott 219 0:30:07 0:58:08
  7 Mueller Erick 127 0:28:33 0:58:20
  8 Diaz Carlos 206 0:29:59 0:59:47
  9 Staub Mike 213 0:29:33 0:59:56
  10 Bernetti Giovanni 208 0:31:04 1:02:34
  11 Larson Tim 149 0:32:05 1:05:26
  12 Stever Brian 226 0:33:59 1:07:04
  13 Shirven Bret 130 0:35:11 1:10:45
  14 Ginger Tom 146 0:34:51 1:11:15
             
40+ Men 1 Blair John 148 0:30:04 1:00:49
  2 Fogler Don 150 0:29:49 1:01:09
  3 Grubb Wendell 132 0:31:22 1:02:50
  4 Green John 215 0:31:23 1:02:56
  5 Brown Matthew 133 0:29:41 1:03:13
  6 Knuth Rick 128 0:31:56 1:05:05
  7 Hepp Noel 223 0:32:08 1:05:30
  8 Ortega ? 207 0:38:31 1:18:18
  9 Miller Jeff 203 0:39:57 1:18:32
  10 Lofton Christine 144 0:43:54 1:28:05
  11 Huber Doug 137 DNF DNF
Sport
Division Place Last Name First Name Number Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time
<19 Men 1 Hyser Sean 233 0:25:19 0:50:32 1:16:20 1:42:59
  2 Urbaniak Doug 251 0:00:00 0:52:50 1:20:32 1:48:08
  3 Loften Brandon 201 0:28:09 0:56:52 1:28:14 1:56:36
                 
20-29 Men 1 Reyes David 238 0:24:18 0:48:51 1:13:23 1:38:17
  2 Conor Jory 136 0:25:00 0:49:51 1:15:12 1:40:35
  3 Nauman Brad 249 0:24:53 0:50:01 1:15:31 1:40:40
  4 Russi Jason 240 0:25:07 0:50:31 1:16:15 1:42:54
  5 Kelley Chris 202 0:25:01 0:50:32 1:16:18 1:42:57
  6 Ramirez Nick 210 0:26:45 0:52:56 1:18:55 1:44:39
  7 Chenoweth Scottt 244 0:26:45 0:56:10 1:28:30 2:00:33
                 
30-39 Men 1 Bridal Ron 235 0:25:08 0:51:58 1:18:28 1:44:38
  2 Goransson Frederick 252 0:26:17 0:52:53 1:20:05 1:47:46
  3 Sweet Chris 237 0:26:03 0:53:20 1:21:45 1:53:45
  4 Riedner Dan 229 0:29:09 0:58:36 1:29:30 1:57:55
                 
40+ Men 1 Gross Ray 242 0:25:42 0:52:19 1:18:55 1:45:37
  2 Tank Mark 243 0:26:58 0:54:34 1:21:58 1:50:15
  3 Ballentine Trent 247 0:26:32 0:54:20 1:22:36 1:50:59
  4 May Brad 232 0:26:34 0:54:29 1:22:45 1:51:08
  5 Zaclsky Micael 239 0:27:11 0:55:10 1:23:48 1:53:56
  6 DeKeersgieter Paul 253 0:27:37 0:56:12 1:26:39 1:54:22
  7 Colmenares Carlos 224 0:27:39 0:56:34 1:26:07 1:55:54
  8 Grace Bob 245 0:29:21 0:59:30 1:30:24 2:01:40
  9 Nevius Ken 236 0:29:12 0:59:04 1:30:21 2:02:24
  10 Fox Steve 231 0:29:22 0:59:45 1:31:07 2:03:45
  11 Lantz Kevin 248 0:30:14 1:03:00 1:37:06 2:09:18
  12 Nenninger Mark 241 0:30:39 1:03:20 1:36:31 2:09:56
  13 Porter Jerry 234 0:34:11 1:10:04 1:46:05 2:22:46
  14 Reyes Alfonso 246 0:28:44     DNF
Expert
Division Place Last Name First Name Number Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time
Men 1 Zink Brian 302 0:22:40 0:45:56 1:04:59 1:33:47 1:58:00
  2 Eiten Dan 313 0:24:15 0:48:44 1:13:22 1:38:01 2:03:18
  3 Fader Aaron 309 0:23:53 0:48:12 1:13:23 1:38:36 2:04:13
  4 Schudu David 308 0:24:37 0:49:10 1:14:08 1:39:46 2:05:39
  5 Stegall Brad 301 0:24:07 0:49:06 1:14:46 1:41:02 2:07:47
  6 Davis Scott 300 0:24:28 0:49:33 1:16:19 1:42:16 2:08:36
  7 Chenoweth Chad 307 0:24:26 0:50:19 1:16:35 1:43:28 2:10:37
  8 Howard Mike 304 0:25:45 0:52:07 1:19:18 1:46:55 2:15:04
  9 McDowell Gene 303 0:25:59 0:53:01 1:21:02 1:49:02 2:17:47
  10 Cynch John 306 0:26:33 0:54:00 9:02:00 1:49:57 2:19:01
  11 Davis Tim 312 0:27:26 0:55:19 1:00:00 1:53:56 2:25:03
  12 Barton Chris 305          
                   
Women 1 Enslow Beverly 310 0:29:13 0:57:50 1:26:29 1:55:28 x
  2 Furman Rachel 311 0:29:43 0:59:15 1:28:40 1:58:32 x